# | First | Last | Position |
---|---|---|---|
3 | Chelsea | Tost | |
4 | Kylee | Carr | |
6 | Syxton | Lepage | |
7 | Kobie | Sargent | |
9 | Brody | Humbke | |
11 | Tyce | Lepage | |
13 | Ryman | Hofstra | |
16 | Wyatt | Archer | |
17 | Logan | Dempster | |
19 | Kalli | Schmuland | |
34 | Colter | Ballhorn | |
72 | Jayme | McKinney | |
76 | Cody | Orleni | |
77 | Jacob | Coates | |
94 | Hudson | Grekul |
Tue, May. 13, 2025 6:30 PM - 8:30 PM
Fri, May. 16, 2025 6:30 PM - 8:30 PM
Tue, May. 20, 2025 6:30 PM - 8:30 PM